Language
| PROPERTIES | PE | PP | PLA | PBS | WATER BASE |
|---|---|---|---|---|---|
| Raw Material | Virgin Resin Petroleum 100% | Virgin Resin Petroleum 100% | Bio-based 100% | Bio-based ~50–60%, Petroleum ~40–50%* | Water-based polymer dispersion |
| Compostability | Not compostable | Not compostable | Industrial Compostable | Industrial Compostable* | Depends on formulation (Industrial / Home Compostable*) |
| Recyclability | Limited / Specialized recycling | Limited | Limited | Limited | Excellent (Paper recycling compatible*) |
| Microwaveable | Limited | Excellent | No | Depends on formulation | Depends on paper substrate |
| Ovenable | No | Yes | No | Depends on formulation | Near future |
*Depends on grade / formulation and certification.
coated & uncoated paper bowls
cup & bowls
We'll get back to you as soon as possible.
about our food pack products
Thanks for subscribing!
This email has been registered!